(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Housing Units - Wide Blocks - Double / Medium Long / Long
The linear bushing supports and guides a load, enabling smooth and accurate linear motion along a specified path. It provides a variety of sizes to choose from.
[Feature]
● Support Shaft Diameter Minimum/Maximum (mm.): 5 and 50
● Overall Length Minimum/Maximum (mm.): 33 and 215
● Shape : Wide Blocks
● Ball Recirculating Type : Double
● Material:
- Housing - Aluminum Alloy
[Application]
It is used in industrial machinery such as conveyor systems, packaging machines, and robotic equipment.
Part Number
Configured Part Number is shown.
Type | Linear Bushings | Housing | Ambient Operating Temp. | |||
Double | Medium Long | Long | (Here) | [ M ] Material | [ S ] Surface Treatment | |
LHBBW | LHBBS | LHBBL | LMU | Aluminum Alloy | Clear Anodizing | -20~80°C |
LHBBWF | - | - | LMUF | -20~110°C |
Part Number | |
LHBBW12 LHBBL16 LHBBW12L LHBBW16G LHBBL20H | (L Type Greased) (G Type Greased) (H Type Greased) |
dr | Tolerance | L | L1 | h | H | (H1) | (H2) | W | W1 | W2 | M | d | ℓ | (A) | (B) | N | P | C | ||||||
Double | Medium Long | Long | Double | Medium Long | Long | Double | Medium Long | Long | ||||||||||||||||
(5) | 0 - 0.008 | - | - | 33 | - | - | 25 | - | - | 7 | 14 | 11 | - | 22 | 16 | 3 | M3 | - | - | - | - | - | - | 0.5 |
(6) | 0 - 0.010 | 48 | - | - | 36 | - | - | 9 | 18 | 15 | 6 | 30 | 20 | 5 | M4 | 3.4 | 8 | 12 | 0.4 | 7.5 | - | |||
(8) | 58 | - | - | 42 | - | - | 11 | 22 | 18 | 34 | 24 | 16 | - | 1 | ||||||||||
10 | 0 - 0.012 | 68 | - | 93 | 46 | - | 70 | 13 | 26 | 21 | 8 | 40 | 28 | 6 | M5 | 4.3 | 12 | 15.5 | 7 | |||||
12 | 0 - 0.015 | 70 | - | 96 | 50 | - | 72 | 15 | 28 | 24 | 42 | 30.5 | 5.75 | 17.5 | 7 | 1.5 | ||||||||
13 | 75 | - | 103 | - | 78 | 30 | 24.5 | 44 | 33 | 5.5 | 19 | 0.85 | ||||||||||||
*16 | 0 - 0.015 | 85 | 100 | 118 | 60 | 74 | 88 | 19 | 38.5 | 32.5 | 9 | 50 | 36 | 7 | 19.8 | 6.5 | ||||||||
*20 | 0 - 0.012 | 0 - 0.018 | 0 - 0.018 | 96 | 115 | 134 | 70 | 84 | 100 | 21 | 41 | 35 | 11 | 54 | 40 | M6 | 5.2 | 21 | 0.5 | 7.5 | 8 | 1.5 | ||
*25 | 130 | 160 | 185 | 100 | 118 | 138 | 26 | 51.5 | 42 | 12 | 76 | 54 | 11 | M8 | 7 | 18 | 36 | 1 | 4.5 | 9 | ||||
*30 | 140 | 170 | 200 | 110 | 130 | 150 | 30 | 59.5 | 49 | 15 | 78 | 58 | 10 | 39.9 | 0.75 | 5.5 | ||||||||
(35) | 0 - 0.015 | - | - | 155 | - | - | 120 | - | - | 34 | 68 | 54 | 18 | 90 | 70 | 53 | 1.5 | 6 | - | |||||
(40) | 175 | - | - | 140 | - | - | 40 | 78 | 62 | 20 | 102 | 80 | 11 | M10 | 8.7 | 25 | 61 | 5.5 | - | |||||
(50) | 215 | - | - | 160 | - | - | 52 | 102 | 80 | 25 | 122 | 100 | 81 | - | 2 |
dr | Basic Load Rating | Allowable Static Moment (N • m) | Mass (g) | |||||||||
C (Dynamic) N | Co (Static) N | |||||||||||
Double | Medium Long | Long | Double | Medium Long | Long | Double | Medium Long | Long | Double | Medium Long | Long | |
5 | 263 | - | - | 412 | - | - | 1.38 | - | - | 27 | - | - |
6 | 324 | - | - | 529 | - | - | 2.18 | - | - | 63 | - | - |
8 | 431 | - | - | 784 | - | - | 4.31 | - | - | 102 | - | - |
10 | 588 | - | 588 | 1100 | - | 1100 | 7.24 | - | 27.0 | 180 | - | 241 |
12 | 657 | - | 657 | 1200 | - | 1200 | 10.9 | - | 40.1 | 205 | - | 289 |
13 | 813 | - | 813 | 1570 | - | 1570 | 11.6 | - | 42.9 | 240 | - | 324 |
16 | 1230 | 1230 | 1230 | 2350 | 2350 | 2350 | 19.7 | 25.5 | 73.5 | 400 | 447 | 527 |
20 | 1400 | 1400 | 1400 | 2740 | 2740 | 2740 | 26.8 | 35.0 | 98.0 | 570 | 588 | 682 |
25 | 1560 | 1560 | 1560 | 3140 | 3140 | 3140 | 43.4 | 63.1 | 157 | 1200 | 1397 | 1586 |
30 | 2490 | 2490 | 2490 | 5490 | 5490 | 5490 | 82.8 | 106 | 297 | 1480 | 1693 | 1960 |
35 | 2650 | - | - | 6270 | - | - | 110 | - | - | 2200 | - | - |
40 | 3430 | - | - | 8040 | - | - | 147 | - | - | 3200 | - | - |
50 | 6080 | - | - | 15900 | - | - | 397 | - | - | 6700 | - | - |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
LHBBL10 |
LHBBL10G |
LHBBL10H |
LHBBL10L |
LHBBL12 |
LHBBL12G |
LHBBL12H |
LHBBL12L |
LHBBL13 |
LHBBL13G |
LHBBL13H |
LHBBL13L |
LHBBL16 |
LHBBL16G |
LHBBL16H |
LHBBL16L |
LHBBL20 |
LHBBL20G |
LHBBL20H |
LHBBL20L |
LHBBL25 |
LHBBL25G |
LHBBL25H |
LHBBL25L |
LHBBL30 |
LHBBL30G |
LHBBL30H |
LHBBL30L |
LHBBS16 |
LHBBS16G |
LHBBS16H |
LHBBS16L |
LHBBS20 |
LHBBS20G |
LHBBS20H |
LHBBS20L |
LHBBS25 |
LHBBS25G |
LHBBS25H |
LHBBS25L |
LHBBS30 |
LHBBS30G |
LHBBS30H |
LHBBS30L |
LHBBW5 |
LHBBW5G |
LHBBW5H |
LHBBW5L |
LHBBW6 |
LHBBW6G |
LHBBW6H |
LHBBW6L |
LHBBW8 |
LHBBW8G |
LHBBW8H |
LHBBW8L |
LHBBW10 |
LHBBW10G |
LHBBW10H |
LHBBW10L |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Length | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Ball Material | Retainer Material | Outer Cylinder Material | Greased Filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 112.60 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 93 | [Steel] SUJ2 Equivalent | Long | 588 | 1100 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 164.87 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 93 | [Steel] SUJ2 Equivalent | Long | 588 | 1100 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 164.87 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 93 | [Steel] SUJ2 Equivalent | Long | 588 | 1100 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 164.87 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 93 | [Steel] SUJ2 Equivalent | Long | 588 | 1100 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 114.38 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 96 | [Steel] SUJ2 Equivalent | Long | 657 | 1200 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 192.75 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 96 | [Steel] SUJ2 Equivalent | Long | 657 | 1200 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 192.75 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 96 | [Steel] SUJ2 Equivalent | Long | 657 | 1200 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 192.75 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 96 | [Steel] SUJ2 Equivalent | Long | 657 | 1200 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 120.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 103 | [Steel] SUJ2 Equivalent | Long | 813 | 1570 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 198.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 103 | [Steel] SUJ2 Equivalent | Long | 813 | 1570 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 198.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 103 | [Steel] SUJ2 Equivalent | Long | 813 | 1570 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 198.82 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 103 | [Steel] SUJ2 Equivalent | Long | 813 | 1570 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 199.25 | 1 Piece(s) | Available | 2 Day(s) | 10 | 16 | 118 | [Steel] SUJ2 Equivalent | Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 213.36 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 118 | [Steel] SUJ2 Equivalent | Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 213.36 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 118 | [Steel] SUJ2 Equivalent | Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 213.36 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 118 | [Steel] SUJ2 Equivalent | Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 166.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 134 | [Steel] SUJ2 Equivalent | Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 244.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 134 | [Steel] SUJ2 Equivalent | Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 244.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 134 | [Steel] SUJ2 Equivalent | Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 244.88 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 134 | [Steel] SUJ2 Equivalent | Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 216.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 185 | [Steel] SUJ2 Equivalent | Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 294.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 185 | [Steel] SUJ2 Equivalent | Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 294.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 185 | [Steel] SUJ2 Equivalent | Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 294.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 185 | [Steel] SUJ2 Equivalent | Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 279.83 | 1 Piece(s) | Available | 2 Day(s) | 10 | 30 | 200 | [Steel] SUJ2 Equivalent | Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 357.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 200 | [Steel] SUJ2 Equivalent | Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 357.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 200 | [Steel] SUJ2 Equivalent | Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 357.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 200 | [Steel] SUJ2 Equivalent | Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 117.60 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 100 | [Steel] SUJ2 Equivalent | Medium Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 248.53 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 100 | [Steel] SUJ2 Equivalent | Medium Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 248.53 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 16 | 100 | [Steel] SUJ2 Equivalent | Medium Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 248.53 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 100 | [Steel] SUJ2 Equivalent | Medium Long | 1230 | 2350 | -0.015 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 146.69 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 115 | [Steel] SUJ2 Equivalent | Medium Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 283.68 | 1 Piece(s) | Available | 2 Day(s) | 10 | 20 | 115 | [Steel] SUJ2 Equivalent | Medium Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 283.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 115 | [Steel] SUJ2 Equivalent | Medium Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 283.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | 115 | [Steel] SUJ2 Equivalent | Medium Long | 1400 | 2740 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 200.04 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 160 | [Steel] SUJ2 Equivalent | Medium Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 351.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 160 | [Steel] SUJ2 Equivalent | Medium Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 351.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 160 | [Steel] SUJ2 Equivalent | Medium Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 351.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | 160 | [Steel] SUJ2 Equivalent | Medium Long | 1560 | 3140 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 264.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 170 | [Steel] SUJ2 Equivalent | Medium Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 432.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 170 | [Steel] SUJ2 Equivalent | Medium Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 432.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 170 | [Steel] SUJ2 Equivalent | Medium Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 432.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | 170 | [Steel] SUJ2 Equivalent | Medium Long | 2490 | 5490 | -0.018 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 82.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 33 | [Steel] SUJ2 Equivalent | Double | 263 | 412 | -0.008 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 33 | [Steel] SUJ2 Equivalent | Double | 263 | 412 | -0.008 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 33 | [Steel] SUJ2 Equivalent | Double | 263 | 412 | -0.008 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 33 | [Steel] SUJ2 Equivalent | Double | 263 | 412 | -0.008 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 82.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 48 | [Steel] SUJ2 Equivalent | Double | 324 | 529 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 48 | [Steel] SUJ2 Equivalent | Double | 324 | 529 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 48 | [Steel] SUJ2 Equivalent | Double | 324 | 529 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 48 | [Steel] SUJ2 Equivalent | Double | 324 | 529 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 87.31 | 1 Piece(s) | Available | 2 Day(s) | 10 | 8 | 58 | [Steel] SUJ2 Equivalent | Double | 431 | 784 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 139.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 58 | [Steel] SUJ2 Equivalent | Double | 431 | 784 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 139.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 58 | [Steel] SUJ2 Equivalent | Double | 431 | 784 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 139.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 58 | [Steel] SUJ2 Equivalent | Double | 431 | 784 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) | |
MYR 79.44 | 1 Piece(s) | Available | 2 Day(s) | 10 | 10 | 68 | [Steel] SUJ2 Equivalent | Double | 588 | 1100 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 130.93 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 68 | [Steel] SUJ2 Equivalent | Double | 588 | 1100 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 130.93 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 68 | [Steel] SUJ2 Equivalent | Double | 588 | 1100 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 130.93 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 68 | [Steel] SUJ2 Equivalent | Double | 588 | 1100 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | L Type (Heat Resistant) |
Loading...
Type | Housing | Style | Standard | Outer Cylinder Surface Treatment | Clear Anodize |
---|---|---|---|---|---|
Lubrication Type | Not Provided | Accuracy | High Grade | Ball Recirculating Type | Double |
Motion | Linear | Types | Linear Bushing Housing Unit - Wide Blocks | Seal | With Seal |
MISUMI
Standard Price : MYR 40.16-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 65.47-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 46.07-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 28.47-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 28.17-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 37.52-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 72.04-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 42.79-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 29.10-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 55.76-
Days to Ship : 1 Day(s) or more
MISUMI
Standard Price : MYR 66.68-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy